Important Dates | News and Commentary | Election Resources | County Clerks | Districts | Candidates | NJPSA Asks: Education Views
Welcome to Your NJPSA Election Center!
N.J. Election Results: State Senate, Assembly General Elections 2023
Here are the unofficial results of New Jersey’s Senate and Assembly elections held on Tuesday, Nov. 7, including all 40 legislative districts across the state. (Len Melisurgo,NJ Advance Media for NJ.com)
Regularly visit our NJPSA Election Center for ongoing updates before, during, and after the 2023 General Election!
Important Dates
New Jersey General Election Date:
Tuesday, November 7, 2023
(polls open 6 AM to 8 PM)
Voter Registration Deadline (by mail or online):
- In-person: October 17, 2023
- By mail: Received by Oct.ober 17, 2023
- Online: October 17, 2023
(Voter Registration form must be postmarked by this date)
In-person Early Voting:
See this link for where to vote early in your county
- October 28, 2023 – November 5, 2023
(Polls will be open from 10 AM to 8 PM weekdays and Saturdays and from 10 AM to 6 PM on Sundays)
Vote By Mail Application Deadline (by mail):
Must be received by the County Clerk by October 31, 2023
Vote By Mail Application Deadline (in person):
November 6, 2023 by 3:00 PM at your County Clerk’s office
News and Commentary
Below are links to stories on the 2023 Election.
Control of two South Jersey districts is key in next week’s legislative races
In New Jersey politics, politicians, pundits, and the public alike often lament that South Jersey is the state’s most overlooked region, snagging less attention and dollars than their northern neighbors. But with all 120 state legislative seats on the ballot in next week’s election, two of the most closely watched races are in the heart of South Jersey — and they have the potential to shake up the Democrat-controlled Statehouse, if Republicans can pull off a few more wins like the ones that gave the party big gains in Trenton in 2021. (Dana DiFilippo and Nikita Biryukov, New Jersey Monitor)
NJ Elections: What you need to know about early in-person voting
Early in-person voting, which starts Saturday, will last for 9 days. This is the fifth time counties will operate sites for early in-person voting; the first was for the 2021 gubernatorial general election. Voters can use a machine in any of the early polling sites open in their home counties between Saturday and Sunday, Nov. 5. Every county has at least three locations, with 18 in Hudson County. The stakes are high in this year’s elections, with all 120 seats in the state Legislature up for grabs, as well as county, municipal and school board seats. NJ Spotlight News has information about every legislative race in the NJ Voter Guide. (Colleen O’Dea, New Jersey Spotlight News)
NJ Elections: ‘Parental rights’ in schools front and center in some races
Parents and activists have been forcing an issue they call “parental rights” at school board meetings across the state. Now, it’s become a focus in November elections, when every seat in the Legislature will be up for grabs, along with school board spots across the state. The movement is aligned with the conservative wing of the Republican Party, which is currently the minority in the Legislature. The GOP is targeting education issues in local elections in New Jersey and nationally, with some of the biggest issues for Republicans being gender identity, book challenges and what is being taught in schools, especially when it comes to health and sex education. (Hannah Gross, NJ Spotlight News)
Parental involvement in school curriculum is huge election issue and favors GOP, poll says
More than three-quarters (76%) of New Jerseyans want to influence what their children are taught in public schools, according to a Fairleigh Dickinson University Poll released this morning. With less than three weeks before the November 7 midterm elections, asking adult residents who are likely to vote about parental control over curriculum makes them six points more likely to support Republican legislative candidates and nine points less likely to support Democrats. “Republican candidates are using these attacks because they work,” said Dan Cassino, the director of the FDU poll. “If voters are thinking about parental control of schools when they go to the ballot box, Democrats are in real trouble.” (David Wildstein, New Jersey Globe)
Democrats return more VBM ballots than GOP in all 40 N.J. legislative districts
About 200,000 New Jerseyans have already voted in this year’s off-year election, with almost 22% of all vote-by-mail ballots sent out by county clerks already returned. Of the 918,435 ballots that were mailed, 918,435 have been recorded as received, according to an analysis by Ryan Dubicki, an Associated Press election researcher. Republicans are just narrowly returning ballots at a higher percentage than Democrats, 26%-25%, but Democrats have an extraordinary advantage: 57% of all ballots mailed were to Democrats and 18.5% to Republicans; nearly two-thirds of all ballots (66%) come from Democrats and 22% from Republicans. (David Wildstein, New Jersey Globe)
What to know ahead of New Jersey’s 2023 general election
New Jersey’s general election is Tuesday, Nov. 7. Here’s what you should know, from election deadlines to who’s on the ballot. (WHYY staff)
South Jersey GOP candidates condemn Durr social media posts on abortion
Battered by late campaign season attacks on abortion, several South Jersey Republican lawmakers and candidates are distancing themselves from past comments made by one of their colleagues, state Sen. Ed Durr. A newly-formed Democratic political organization is highlighting and tying the posts to the other candidates with hundreds of thousands of dollars worth of TV ads in the region.
With New Jersey Legislature on ballot, candidates debate parents’ rights
It’s been six years since a Republican governor signed New Jersey’s law allowing transgender students to use school bathrooms aligned with their gender identity. But often, the transgender students mentored by teacher Kate Okeson choose to use no bathroom at all.“Kids will skip breakfast, they won’t eat or drink anything all day, just so they don’t have to go to the bathroom,” said Okeson, who teaches high school studio art in Monmouth County. So Okeson can’t help but feel irked when she hears “parental rights” in the slogans and soundbites bandied about by so many political candidates hoping to win at the ballot box in November, when all 120 legislative seats are on the ballot. (Dana DiFilippo,New Jersey Monitor)
Citizens Action Backs 82 Democrats But Passes Over Some Candidates Running In This Year’s Most Competitive Races
The New Jersey Citizen Action’s (NJCA) Political Action Committee (PAC), a liberal-leaning group, is offering support to 82 Democrats running throughout the state. The PAC does not endorse every Democrat running in this year’s most competitive races, and skips over 2nd district entirely. (Ricky Suta, New Jersey Globe)
NJ’s upcoming elections: Is control of the Legislature really at stake?
As the campaign season starts, a look at the cards held by Democrats and Republicans. Labor Day marks the start of election season, but with New Jersey Republicans eager to try to take back control of at least one of the houses of the Legislature for the first time in two decades, campaigning in some districts is well underway. Election Day is Nov. 7. (Colleen O’Dea, NJ Spotlight News)
Will New Jersey’s Legislature become more diverse this year?
The New Jersey Legislature is overwhelmingly white and male – despite representing a state that is 52% white and only 49.3% male. Sixty-nine percent of all members in the legislature are white; 65% are men. Even more, the four most politically powerful figures in the state – Gov. Phil Murphy, Senate President Nicholas Scutari (D–Linden), Assembly Speaker Craig Coughlin (D-Woodbridge), and Chief Justice Stuart Rabner are all straight white men. The disparity between who holds power and who they represent has drawn increasing attention in recent weeks, following the death of Lieutenant Gov. Sheila Oliver, who was the first Black woman to win a statewide election in New Jersey. The question of diversity – or lack thereof – is bearing down on the New Jersey Legislature, especially as this year’s elections approach. (Ricky Suta, New Jersey Globe)
White men still dominate N.J. politics, study shows
Women and minorities continue to be vastly underrepresented in New Jersey government, where more than 70% of all officeholders are men, and white men hold 56% of offices at the congressional, legislative, and county levels, according to a study conducted by the Center for American Women and Politics at Rutgers University. The survey pointed to some startling numbers: in municipalities with over 30,000 residents, 87% of mayors are men, and 67% are white men; 15% are Black, and 5% are Latino; Black women make up just 2.7% of mayors in large municipalities, and 1.3% of those mayors are Latina. Of all municipal seats, 71% are men. ( David Wildstein, New Jersey Globe)
Scutari: Abortion is a legitimate campaign issue, school gender controversies are ‘manufactured’
State Senate President Nick Scutari said abortion rights will be a top issue in November and that controversies regarding gender identification in schools and energy policy are “manufactured” by Republicans. “I think [abortion is] one of the top issues, and I think it’s a legitimate issue. I think some of those other issues … are manufactured issues. They’re not real,” Scutari told reporters at a Planned Parenthood event Wednesday night. (Matt Friedman, Politico)
N.J. members of Congress raised $6.8 million during Q3
Most money is going towards candidates for U.S. Senate, 5th and 7th congressional districts. New Jersey’s 14 members of Congress raised a total of $6,782,254 during the 3rd quarter of 2023 (which covered July 1 through September 30), and ended the quarter with a collective $47.3 million cash on-hand. In some cases, representatives in safe districts are simply stockpiling cash; in other cases, particularly the contests for U.S. Senate and the 7th congressional district, multiple challengers are already running and money is flying left and right. Here’s where the financial picture stands in every New Jersey congressional district and both Senate seats. (Joey Fox, New Jersey Globe)
News By Legislative District
3rd District
LD3 Snapshot: Durr Versus Burzichelli
Ed Durr became a folk hero two years ago when he beat Steve Sweeney to win a state Senate seat in South Jersey’s 3rd Legislative District. Now he’s just a state senator running for reelection. Well, not really, but like the Jets winning Super Bowl III, the magic of an improbable upset happens only once. Still, the race in a district spanning at least parts of Cumberland, Gloucester and Salem counties is a fun one to watch. (Fred Snowflack, InsiderNJ)
4th District
Sex education emerging as issue in 4th district Senate race
The Republican candidate for State Senate in the 4th district is using a state Board of Education member from South Jersey to highlight his opposition to controversial new gender identity rules – and to remind voters that he would become the first Republican in two decades to exercise senatorial courtesy in Camden County. (Ricky Suta, New Jersey Globe)
7th District
With Democratic incumbents eyeing congressional seat, GOP faces uphill race for Senate, Assembly
Andy Kim’s bid for U.S. Senate creates an open House seat in NJ-3. Knowing that their district is safe, the 7th district’s Democratic incumbents are beginning to look beyond next month’s election and are focusing on an open Congressional seat in 2024. Assemblywoman Carol Murphy (D-Mount Laurel) has already declared she’s running for Congress in New Jersey’s 3rd district, where Rep. Andy Kim (D-Moorestown) is giving up his seat to run for the U.S. Senate. The district’s other two incumbents – State Sen. Troy Singleton (D-Delran) and Assemblyman Herb Conway Jr. (D-Delran) – have publicly expressed interest in the open House seat. (Ricky Suta, New Jersey Globe)
27th District
Codey Will Retire, Drops Bid For Re-Election To N.J. Senate
In a shocking announcement posted on his Facebook page, former Gov. Richard J. Codey (D-Roseland) has changed his mind and will not seek re-election to a 14th term in the New Jersey State Senate, concluding a stint of 50 years in the legislature. (David Wildstein, New Jersey Globe – August 14 2023)
Election Resources
Registration Deadline
Voter Registration Deadline (by mail or online):
- In-person: October 17, 2023
- By mail: Received by Oct.ober 17, 2023
- Online: October 17, 2023
(Voter Registration form must be postmarked by this date)
To register in New Jersey, you must be:
- A United States citizen
- At least 17 years old, though you may not vote until you have reached the age of 18
- A resident of the county for 30 days before the election
- A person NOT currently serving a sentence, probation or parole because of a felony conviction
Important Resources
- NJ Voter Information Vote411
- NJ Voter Information Portal
- NJ Division of Elections
- Project Vote Smart
- DoSomething.org/NASSP
- Vote By Mail Ballot Applications by County
- Legislative Districts by Number
- Find Your Legislator
- Find Your Designated Polling Location
- Sign up for Election Reminders at Vote.org
- Check to See if you are Registered to Vote
County Clerk Contact Information
- Atlantic County
- Bergen County
- Burlington County
- Camden County
- Cape May County
- Cumberland County
- Essex County
- Gloucester County
- Hudson County
- Hunterdon County
- Mercer County
- Middlesex County Clerk
- Monmouth County Clerk
- Morris County
- Ocean County
- Passaic County
- Salem County
- Somerset County
- Sussex County
- Union County
- Warren County
Legislative Districts
NJ Legislative Districts – Interactive Map
Legislative Districts by City
District | Locations |
---|---|
Legislative District 1 | Counties: Atlantic, Cape May and Cumberland Municipalities: Avalon, Cape May, Cape May Point, Commercial, Corbin City, Dennis, Downe, Estell Manor, Fairfield (Cumberland), Greenwich (Cumberland), Hopewell (Cumberland), Lawrence (Cumberland), Lower, Maurice River, Middle, Millville, North Wildwood, Ocean City, Sea Isle City, Shiloh, Stone Harbor, Stow Creek, Upper, Vineland, West Cape May, West Wildwood, Weymouth, Wildwood, Wildwood Crest, Woodbine |
Legislative District 2 | Counties: Atlantic Municipalities: Absecon, Atlantic City, Brigantine, Buena, Buena Vista, Egg Harbor City, Egg Harbor Township, Folsom, Hamilton (Atlantic), Linwood, Longport, Margate City, Mullica, Northfield, Pleasantville, Somers Point, Ventnor City |
Legislative District 3 | Counties: Cumberland, Gloucester and Salem Municipalities: Alloway, Bridgeton, Carneys Point, Clayton, Deerfield, East Greenwich, Elk, Elmer, Elsinboro, Franklin (Gloucester), Glassboro, Greenwich (Gloucester), Logan, Lower Alloways Creek, Mannington, National Park, Newfield, Oldmans, Paulsboro, Penns Grove, Pennsville, Pilesgrove, Pittsgrove, Quinton, Salem, South Harrison, Swedesboro, Upper Deerfield, Upper Pittsgrove, West Deptford, Woodbury Heights, Woodstown, Woolwich |
Legislative District 4 | Counties: Camden and Gloucester Municipalities: Chesilhurst, Clementon, Gloucester Township, Laurel Springs, Lindenwold, Monroe (Gloucester), Pitman, Washington (Gloucester), Winslow |
Legislative District 5 | Counties: Camden and Gloucester Municipalities: Audubon, Audubon Park, Barrington, Bellmawr, Brooklawn, Camden, Deptford, Gloucester City, Haddon Heights, Harrison (Gloucester), Lawnside, Magnolia, Mantua, Mount Ephraim, Runnemede, Wenonah, Westville, Woodbury, Woodlynne |
Legislative District 6 | Counties: Burlington and Camden Municipalities: Berlin Township, Cherry Hill, Collingswood, Gibbsboro, Haddon, Haddonfield, Hi-Nella, Maple Shade, Merchantville, Oaklyn, Pennsauken, Somerdale, Stratford, Tavistock, Voorhees |
Legislative District 7 | Counties: Burlington Municipalities: Beverly, Bordentown, Bordentown Township, Burlington, Burlington Township, Cinnaminson, Delanco, Delran, Edgewater Park, Fieldsboro, Florence, Moorestown, Mount Laurel, Palmyra, Riverside, Riverton, Willingboro |
Legislative District 8 | Counties: Atlantic, Burlington and Camden Municipalities: Berlin Borough, Eastampton, Evesham, Hainesport, Hammonton, Lumberton, Mansfield (Burlington), Medford, Medford Lakes, Mount Holly, Pemberton Borough, Pemberton Township, Pine Hill, Pine Valley, Shamong, Southampton, Springfield (Burlington), Waterford, Westampton, Woodland |
Legislative District 9 | Counties: Atlantic, Burlington and Ocean Municipalities: Barnegat, Barnegat Light, Bass River, Beach Haven, Beachwood, Berkeley, Eagleswood, Galloway, Harvey Cedars, Lacey, Little Egg Harbor, Long Beach, Ocean Gate, Ocean Township (Ocean), Pine Beach, Port Republic, Seaside Park, Ship Bottom, South Toms River, Stafford, Surf City, Tabernacle, Tuckerton, Washington (Burlington) |
Legislative District 10 | Counties: Ocean Municipalities: Bay Head, Brick, Island Heights, Lakehurst, Lavallette, Manchester, Mantoloking, Point Pleasant Beach, Seaside Heights, Toms River |
Legislative District 11 | Counties: Monmouth Municipalities: Allenhurst, Asbury Park, Colts Neck, Deal, Eatontown, Freehold Borough, Freehold Township, Interlaken, Loch Arbour, Long Branch, Neptune, Neptune Township, Ocean Township (Monmouth), Red Bank, Shrewsbury Borough, Shrewsbury Township, Tinton Falls, West Long Branch |
Legislative District 12 | Counties: Burlington, Middlesex, Monmouth and Ocean Municipalities: Allentown, Chesterfield, Englishtown, Jackson, Manalapan, Matawan, Millstone (Monmouth), New Hanover, North Hanover, Old Bridge, Plumsted, Roosevelt, Upper Freehold, Wrightstown |
Legislative District 13 | Counties: Monmouth Municipalities: Aberdeen, Atlantic Highlands, Fair Haven, Hazlet, Highlands, Holmdel, Keansburg, Keyport, Little Silver, Marlboro, Middletown, Monmouth Beach, Oceanport, Rumson, Sea Bright, Union Beach |
Legislative District 14 | Counties: Mercer and Middlesex Municipalities: Cranbury, East Windsor, Hamilton (Mercer), Hightstown, Jamesburg, Monroe (Middlesex), Plainsboro, Robbinsville, Spotswood |
Legislative District 15 | Counties: Hunterdon and Mercer Municipalities: East Amwell, Ewing, Hopewell Borough (Mercer), Hopewell Township (Mercer), Lambertville, Lawrence (Mercer), Pennington, Trenton, West Amwell, West Windsor |
Legislative District 16 | Counties: Hunterdon, Mercer, Middlesex and Somerset Municipalities: Branchburg, Delaware, Flemington, Hillsborough, Manville, Millstone (Somerset), Montgomery, Princeton, Raritan (Hunterdon), Readington, Rocky Hill, Somerville, South Brunswick, Stockton |
Legislative District 17 | Counties: Middlesex and Somerset Municipalities: Franklin (Somerset), Milltown, New Brunswick, North Brunswick, Piscataway |
Legislative District 18 | Counties: Middlesex Municipalities: East Brunswick, Edison, Helmetta, Highland Park, Metuchen, South Plainfield, South River |
Legislative District 19 | Counties: Middlesex Municipalities: Carteret, Perth Amboy, Sayreville, South Amboy, Woodbridge |
Legislative District 20 | Counties: Union Municipalities: Elizabeth, Hillside, Roselle, Union (Union) |
Legislative District 21 | Counties: Morris, Somerset and Union Municipalities: Berkeley Heights, Bernards, Chatham Borough, Cranford, Far Hills, Garwood, Kenilworth, Long Hill, Mountainside, New Providence, Roselle Park, Springfield (Union), Summit, Warren, Watchung, Westfield |
Legislative District 22 | Counties: Middlesex, Somerset and Union Municipalities: Clark, Dunellen, Fanwood, Green Brook, Linden, Middlesex, North Plainfield, Plainfield, Rahway, Scotch Plains, Winfield |
Legislative District 23 | Counties: Hunterdon, Somerset and Warren Municipalities: Alexandria, Alpha, Bedminster, Bethlehem, Bloomsbury, Bound Brook, Bridgewater, Califon, Clinton, Clinton Township, Franklin (Hunterdon), Franklin (Warren), Frenchtown, Glen Gardner, Greenwich (Warren), Hackettstown, Hampton (Hunterdon), Harmony, High Bridge, Holland, Kingwood, Lebanon Borough, Lebanon Township, Lopatcong, Mansfield (Warren), Milford, Peapack-Gladstone, Phillipsburg, Pohatcong, Raritan (Somerset), South Bound Brook, Tewksbury, Union (Hunterdon), Washington Borough (Warren), Washington Township (Warren) |
Legislative District 24 | Counties: Morris, Sussex and Warren Municipalities: Allamuchy, Andover Borough, Andover Township, Belvidere, Blairstown, Branchville, Byram, Frankford, Franklin (Sussex), Fredon, Frelinghuysen, Green, Hamburg, Hampton (Sussex), Hardwick, Hardyston, Hopatcong, Hope, Independence, Knowlton, Lafayette, Liberty, Montague, Mount Olive, Newton, Ogdensburg, Oxford, Sandyston, Sparta, Stanhope, Stillwater, Sussex, Vernon, Walpack, Wantage, White |
Legislative District 25 | Counties: Morris and Somerset Municipalities: Bernardsville, Boonton, Boonton Township, Chester Borough, Chester Township, Denville, Dover, Mendham Borough, Mendham Township, Mine Hill, Morris, Morristown, Mount Arlington, Mountain Lakes, Netcong, Randolph, Rockaway Borough, Roxbury, Victory Gardens, Washington (Morris), Wharton |
Legislative District 26 | Counties: Essex, Morris and Passaic Municipalities: Butler, Fairfield (Essex), Jefferson, Kinnelon, Lincoln Park, Montville, Morris Plains, North Caldwell, Parsippany-Troy Hills, Rockaway Township, Verona, West Caldwell, West Milford |
Legislative District 27 | Counties: Essex and Morris Municipalities: Caldwell, Chatham Township, East Hanover, Essex Fells, Florham Park, Hanover, Harding, Livingston, Madison, Maplewood, Millburn, Roseland, South Orange, West Orange |
Legislative District 28 | Counties: Essex Municipalities: Bloomfield, Glen Ridge, Irvington, Newark, Nutley |
Legislative District 29 | Counties: Essex Municipalities: Belleville, Newark |
Legislative District 30 | Counties: Monmouth and Ocean Municipalities: Avon-by-the-Sea, Belmar, Bradley Beach, Brielle, Farmingdale, Howell, Lake Como, Lakewood, Manasquan, Point Pleasant, Sea Girt, Spring Lake, Spring Lake Heights, Wall |
Legislative District 31 | Counties: Hudson Municipalities: Bayonne, Jersey City |
Legislative District 32 | Counties: Bergen and Hudson Municipalities: East Newark, Edgewater, Fairview, Guttenberg, Harrison (Hudson), Kearny, North Bergen, Secaucus, West New York |
Legislative District 33 | Counties: Hudson Municipalities: Hoboken, Jersey City, Union City, Weehawken |
Legislative District 34 | Counties: Essex and Passaic Municipalities: Clifton, East Orange, Montclair, Orange |
Legislative District 35 | Counties: Bergen and Passaic Municipalities: Elmwood Park, Garfield, Haledon, North Haledon, Paterson, Prospect Park |
Legislative District 36 | Counties: Bergen and Passaic Municipalities: Carlstadt, Cliffside Park, East Rutherford, Little Ferry, Lyndhurst, Moonachie, North Arlington, Passaic, Ridgefield, Ridgefield Park, Rutherford, South Hackensack, Teterboro, Wallington, Wood-Ridge |
Legislative District 37 | Counties: Bergen Municipalities: Alpine, Bogota, Cresskill, Englewood, Englewood Cliffs, Fort Lee, Hackensack, Leonia, Northvale, Palisades Park, Rockleigh, Teaneck, Tenafly |
Legislative District 38 | Counties: Bergen and Passaic Municipalities: Bergenfield, Fair Lawn, Glen Rock, Hasbrouck Heights, Hawthorne, Lodi, Maywood, New Milford, Oradell, Paramus, River Edge, Rochelle Park, Saddle Brook |
Legislative District 39 | Counties: Bergen and Passaic Municipalities: Bloomingdale, Closter, Demarest, Dumont, Emerson, Harrington Park, Haworth, Hillsdale, Mahwah, Montvale, Norwood, Oakland, Old Tappan, Park Ridge, Ramsey, Ringwood, River Vale, Saddle River, Upper Saddle River, Wanaque, Washington (Bergen), Westwood, Woodcliff Lake |
Legislative District 40 | Counties: Bergen, Essex, Morris and Passaic Municipalities: Allendale, Cedar Grove, Franklin Lakes, Ho-Ho-Kus, Little Falls, Midland Park, Pequannock, Pompton Lakes, Ridgewood, Riverdale, Totowa, Waldwick, Wayne, Woodland Park, Wyckoff |
2023 General Election Candidates
For the NJ State Senate
District | Position/Party | Candidate(s) - (* = Incumbent) |
---|---|---|
1 | Senate (Democrat) | Charles Laspata |
1 | Senate (Republican) | Michael L. Testa Jr. |
2 | Senate (Democrat) | Caren Fitzpatrick |
2 | Senate (Republican) | Vincent J. Polistina * |
2 | Senate (Libertarian Party) | Shawn Peck |
3 | Senate (Democrat) | John Burzichelli |
3 | Senate (Republican) | Edward Durr * |
4 | Senate (Democrat) | Paul D. Moriarty |
4 | Senate (Republican) | Christopher Del Borrello |
4 | Senate (Conservatives South Jersey Party) | Giuseppe Costanzo |
5 | Senate (Democrat) | Nilsa I. Cruz-Perez * |
5 | Senate (Republican) | Clyde E. Cook |
5 | Senate (Rights Tranquility Peace) | Mohammad Kabir |
6 | Senate (Democrat) | James Beach * |
6 | Senate (Republican) | Lynn B. Lofland |
7 | Senate (Democrat) | Troy Singleton * |
7 | Senate (Republican) | James Fazzone |
8 | Senate (Democrat) | Heather Cooper |
8 | Senate (Republican) | Latham Tiver |
9 | Senate (Democrat) | Gabriel Franco |
9 | Senate (Republican) | Carmen F. Amato Jr. |
10 | Senate (Democrat) | Jeff Horn |
10 | Senate (Republican) | JIM HOLZAPFEL |
11 | Senate (Democrat) | Vin Gopal * |
11 | Senate (Republican) | Stephen Dnistrian |
11 | Senate (NJ Patriot) | Karen Zaletel |
12 | Senate (Democrat) | Brandon Rose |
12 | Senate (Republican) | Owen Henry |
12 | Senate (Ind) | Nina Jochnowitz |
13 | Senate (Democrat) | Lucille Lo Sapio |
13 | Senate (Republican) | Declan J. O'Scanlon Jr. * |
14 | Senate (Democrat) | Linda R. Greenstein * |
14 | Senate (Republican) | Patricia Johnson |
15 | Senate (Democrat) | Shirley K. Turner * |
15 | Senate (Republican) | Roger R. Locandro |
16 | Senate (Democrat) | Andrew Zwicker * |
16 | Senate (Republican) | Mike Pappas |
16 | Senate (Libertarian) | Richard Byrne |
17 | Senate (Democrat) | Bob Smith * |
17 | Senate (Republican) | William P. Mikita Jr. |
18 | Senate (Democrat) | Patrick J. Diegnan Jr. * |
18 | Senate (Republican) | Neal Shah |
19 | Senate (Democrat) | Joseph F. Vitale * |
19 | Senate (Republican) | Maria Garcia |
20 | Senate (Democrat) | Joseph P. Cryan * |
20 | Senate (Republican) | Carmen Bucco |
21 | Senate (Democrat) | Matt Marino |
21 | Senate (Republican) | Jon M. Bramnick * |
22 | Senate (Democrat) | Nicholas P. Scutari * |
22 | Senate (Republican) | William Michelson |
23 | Senate (Democrat) | Denise King |
23 | Senate (Republican) | Douglas J. Steinhardt * |
24 | Senate (Democrat) | Edmund Khanoo |
24 | Senate (Republican) | F. Parker Space * |
25 | Senate (Democrat) | Christine Clarke |
25 | Senate (Republican) | Anthony M. Bucco * |
26 | Senate (Democrat) | Joan Waks |
26 | Senate (Republican) | Joseph Pennacchio * |
27 | Senate (Democrat) | John F. McKeon * |
27 | Senate (Republican) | Michael Byrne |
28 | Senate (Democrat) | Renee C. Burgess * |
28 | Senate (Republican) | Philip Wilson |
29 | Senate (Democrat) | M. Teresa Ruiz * |
29 | Senate (Republican) | Maritza Matthews |
29 | Senate (Labour) | Pablo Olivera |
30 | Senate (Democrat) | Stephen Dobbins |
30 | Senate (Republican) | Robert W. Singer * |
31 | Senate (Democrat) | Angela V. McKnight |
31 | Senate (Republican) | Luis Soto |
32 | Senate (Democrat) | Raj Mukherji |
32 | Senate (Republican) | Ilyas Mohammed |
33 | Senate (Democrat) | Brian P. Stack * |
33 | Senate (Republican) | |
33 | Senate (Socialist Workers) | Joanne Kuniansky |
34 | Senate (Democrat) | Britnee N. Timberlake |
34 | Senate (Republican) | Joseph Belnome |
35 | Senate (Democrat) | Nelida (Nellie) Pou * |
35 | Senate (Republican) | Chrisopher Faustino |
36 | Senate (Democrat) | Paul A. Sarlo * |
36 | Senate (Republican) | Chris Auriemma |
37 | Senate (Democrat) | Gordon M. Johnson * |
37 | Senate (Republican) | Dierdre Paul |
38 | Senate (Democrat) | Joseph A. Lagana * |
38 | Senate (Republican) | Micheline Attieh |
39 | Senate (Democrat) | Jodi Murphy |
39 | Senate (Republican) | Holly T. Schepisi * |
40 | Senate (Democrat) | Jennifer Ehrentraut |
40 | Senate (Republican) | Kristin M. Corrado * |
For the NJ General Assembly
District | Position/Party | Candidate(s) - (* = Incumbent) |
---|---|---|
1 | Assembly (Democrat) | Eddie Bonner |
1 | Assembly (Democrat) | Damita White-Morris |
1 | Assembly (Republican) | Antwan L. McClellan * |
1 | Assembly (Republican) | Erik K. Simonsen * |
2 | Assembly (Democrat) | Elizabeth (Lisa) Bender |
2 | Assembly (Democrat) | Alphonso Harrell |
2 | Assembly (Republican) | Donald A. Guardian * |
2 | Assembly (Republican) | Claire S. Swift * |
3 | Assembly (Democrat) | Dave Bailey Jr. |
3 | Assembly (Democrat) | Heather Simmons |
3 | Assembly (Republican) | Bethanne McCarthy Patrick * |
3 | Assembly (Republican) | Thomas J. Tedesco Jr. |
4 | Assembly (Democrat) | Dan Hutchison |
4 | Assembly (Democrat) | Cody Miller |
4 | Assembly (Republican) | Amanda Esposito |
4 | Assembly (Republican) | Matthew Walker |
4 | Assembly (Conservatives South Jersey Party) | Maureen Dukes Penrose |
5 | Assembly (Democrat) | William F. Moen Jr. * |
5 | Assembly (Democrat) | William W. Spearman * |
5 | Assembly (Republican) | Joe Miller |
5 | Assembly (Republican) | Yalinda Pagan |
6 | Assembly (Democrat) | Louis D. Greenwald * |
6 | Assembly (Democrat) | Pamela R. Lampitt * |
6 | Assembly (Republican) | Danielle M. Barry |
6 | Assembly (Republican) | Daniel M. Kenny |
7 | Assembly (Democrat) | Herb Conaway Jr. * |
7 | Assembly (Democrat) | Carol A. Murphy * |
7 | Assembly (Republican) | Eileen Bleistine |
7 | Assembly (Republican) | Douglas F. Dillon |
8 | Assembly (Democrat) | Anthony Angelozzi |
8 | Assembly (Democrat) | Andrea Katz |
8 | Assembly (Republican) | Michael Torrissi Jr. * |
8 | Assembly (Republican) | Brandon E. Umba * |
9 | Assembly (Democrat) | Joseph Atura |
9 | Assembly (Democrat) | Sarah Collins |
9 | Assembly (Republican) | Gregory E. Myhre |
9 | Assembly (Republican) | Brian E. Rumpf * |
9 | Assembly (Green Party) | Barry Bendar |
10 | Assembly (Democrat) | John Lamacchia |
10 | Assembly (Democrat) | Emma Mammano |
10 | Assembly (Republican) | Paul Kanitra |
10 | Assembly (Republican) | Gregory P. McGuckin * |
11 | Assembly (Democrat) | Margie M. Donlon |
11 | Assembly (Democrat) | Luanne M. Peterpaul |
11 | Assembly (Republican) | Kim Eulner * |
11 | Assembly (Republican) | Marilyn Piperno * |
12 | Assembly (Democrat) | Raya Arbiol |
12 | Assembly (Democrat) | Paul Sarti |
12 | Assembly (Republican) | Robert D. Clifton * |
12 | Assembly (Republican) | Alex Sauickie * |
13 | Assembly (Democrat) | Danielle Mastropiero |
13 | Assembly (Democrat) | Paul Eschelbach |
13 | Assembly (Republican) | Victoria A. Flynn * |
13 | Assembly (Republican) | Gerard Scharfenberger * |
13 | Assembly (Libertarian) | John Morrison |
14 | Assembly (Democrat) | Tennille R. McCoy |
14 | Assembly (Democrat) | Wayne P. DeAngelo * |
14 | Assembly (Republican) | Adam J. Elias |
14 | Assembly (Republican) | Skye Gilmartin |
15 | Assembly (Democrat) | Verlina Reynolds-Jackson * |
15 | Assembly (Republican) | Michael F. Hurtado |
16 | Assembly (Democrat) | Anthony S. Verrelli * |
16 | Assembly (Democrat) | Mitchelle Drulis |
16 | Assembly (Republican) | Ross Traphagen |
16 | Assembly (Republican) | Grace Zhang |
17 | Assembly (Democrat) | Joseph Danielsen * |
17 | Assembly (Democrat) | Joseph V. Egan * |
17 | Assembly (Republican) | Susan Hucko |
17 | Assembly (Republican) | Dhimant G. Patel |
18 | Assembly (Democrat) | Robert J. Karabinchak * |
18 | Assembly (Democrat) | Sterley S. Stanley * |
18 | Assembly (Republican) | Teresa A. Hutchison |
18 | Assembly (Republican) | Joseph C. Wolak |
19 | Assembly (Democrat) | Craig J. Coughlin * |
